If you want to burn the most calories, you might want to start running. Running burns the most calories per hour. Learn more about the highest calorie-burning exercise.
But, there are other calorie-burning exercises such as HIIT training, skipping rope, and swimming. You can do several activities according to what you want to exercise and your fitness level.
Several factors may influence how many calories you will burn, including:
- tempo
- intensity
- your weight
- your height
Highest calorie-burning exercises
The table below includes the best calorie-burning exercises. They burn the most calories per hour. Remember that the calories listed are an estimate. Your exact calorie burn depends on intensity, duration, and weight.
Exercise/body weight | 125 lbs | 155 lbs | 185 lbs |
---|---|---|---|
Running | 652 | 808 | 965 |
Water polo | 566 | 703 | 839 |
Bicycling | 480 | 596 | 710 |
Calisthenics | 480 | 596 | 710 |
Circuit training | 480 | 596 | 710 |
Jump rope | 453 | 562 | 671 |
Stationary bicycling | 420 | 520 | 622 |
Rowing machine | 420 | 520 | 622 |
Aerobic dance | 396 | 492 | 587 |
Swimming (casual) | 396 | 492 | 587 |
Jogging | 396 | 492 | 587 |
Hiking | 340 | 421 | 503 |
Related articles: